
Location
| FAA Identifier: | F82 |
| Lat/Long: |
33-29-08.3130N 101-48-45.5880W 33-29.138550N 101-48.759800W 33.4856425,-101.8126633 (estimated) |
| Elevation: | 3200 ft. / 975.4 m (surveyed) |
| Variation: | 09E (1985) |
| From city: | 5 miles S of LUBBOCK, TX |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 79404 |

Airport Operations
| Airport use: | Open to the public |
| Activation date: | 02/1963 |
| Control tower: | No |
| ARTCC: | FORT WORTH CENTER |
| FSS: | FORT WORTH FLIGHT SERVICE STATION |
| NOTAMs facility: | FTW (NOTAM-D service available) |
| Attendance: | CONTINUOUS AFTER HOURS 806-440-6210 |
| Wind indicator: | Yes |
| Segmented circle: | No |
| Lights: | SS-SR |
| Beacon: |
White-Green (lighted land airport) Operates sunset to sunrise. |

Runway Information
Runway 17/35
| Dimensions: | 3500 x 70 ft. / 1067 x 21 m | ||||
| Surface: | Asphalt, in good condition | ||||
| Weight-bearing capacity: |
|
||||
| Runway edge lights: | High intensity | ||||
| RUNWAY 17 | RUNWAY 35 | ||||
| Traffic pattern: | Left | Left | |||
| Markings: | Basic, in fair condition | Basic, in fair condition | |||
Runway 7/25
| Dimensions: | 1500 x 110 ft. / 457 x 34 m | ||
| Surface: | Turf, in fair condition | ||
| RUNWAY 7 | RUNWAY 25 | ||
| Traffic pattern: | Left | Left | |
| Obstructions: | 40 ft. pline, 1400 ft. from runway, 35:1 slope to clear | None | |

